Model R.P.M. P.R.P. Standby Legislation
HSW-255 T5 1.500 250 275
HSW-280 T5 1.500 281 309
HSW-305 T5 1.500 300 330
HSW-325 T5 1.500 331 362
HSW-355 T5 1.500 350 400
HSW-405 T5 1.500 400 450
HSW-450 T5 1.500 461 501
HSW-505 T5 1.500 502 550
HSW-500 T5 1.500 505 552
HSW-550 T5 1.500 550 590 Stage 2
HSW-610 T5 1.500 606 664
HSW-660 T5 1.500 657 720
HSW-705 T5 1.500 703
Go to Top