Generator sets DIESEL from 278 to 693 kVA
HMW
Powered by MTU

Model R.P.M. P.R.P. Standby Legislation
HMW-280 T5 1.500 278 306 Stage 3A
HMW-300 T5 1.500 300 330 Stage 3A
HMW-350 T5 1.500 350 400 Stage 3A
HMW-400 T5 1.500 400 446 Stage 3A
HMW-460 T5 1.500 457 504 Stage 3A
HMW-515 T5 1.500 507 559 Stage 3A
HMW-605 T5 1.500 601 660
HMW-665 T5 1.500 664 730
HMW-665 T5 1.500 664 730
Go to Top