Generator sets DIESEL from 28 to 618 kVA
HFW
Powered by FPT_IVECO

 
Model R.P.M. P.R.P. Standby Legislation
HFW-30 T5 1.500 30 33 Stage 2
HFW-45 T5 1.500 41 45 Stage 2
HFW-50 T5 1.500 50 55 Stage 2
HFW-60 T5 1.500 60 63 Stage 2
HFW-75 T5 1.500 73 80 Stage 2
HFW-85 T5 1.500 83 89
HFW-100 T5 1.500 100 107 Stage 2
HFW-125 T5 1.500 120 130
HFW-135 T5 1.500 131 143 Stage 2
HFW-160 T5 1.500 160 175 Stage 2
HFW-185 T5 1.500 173 190
HFW-180 T5 1.500 182 200 Stage 2
HFW-200 T5 1.500 200 220 Stage 2
HFW-200 T5 1.500 200 220
HFW-250 T5 1.500 250 275 Stage 2
HFW-305 T5 1.500 300 330 Stage 2
HFW-350 T5 1.500 350 390 Stage 2
HFW-400 T5 1.500 400 449 Stage 2
HFW-500 T5 1.500 501 539
HFW-600 T5 1.500 598 657
Go to Top