Generator sets DIESEL from 28 to 618 kVA
HFW
Powered by FPT_IVECO

 
Model R.P.M. P.R.P. Standby legislation / regulation
HFW-60 T5 1.500 60 63 Stage 3A
HFW-85 T5 1.500 83 89
HFW-85 T5 1.500 85 90 Stage 3A
HFW-100 T5 1.500 100 109 Stage 3A
HFW-125 T5 1.500 120 130
HFW-135 T5 1.500 130 143 Stage 3A
HFW-160 T5 1.500 152 167 Stage 3A
HFW-185 T5 1.500 173 190
HFW-200 T5 1.500 200 220
HFW-200 T5 1.500 200 220 Stage 3A
HFW-250 T5 1.500 250 275 Stage 3A
HFW-305 T5 1.500 300 330 Stage 3A
HFW-350 T5 1.500 350 385 Stage 3A
HFW-400 T5 1.500 400 441 Stage 3A
HFW-500 T5 1.500 501 539
HFW-600 T5 1.500 598 657
Go to Top