Generator sets DIESEL from 118 to 846 kVA
HDW
Powered by DOOSAN

Model R.P.M. P.R.P. Standby Legislation
HDW-120 T5 1.500 118 130
HDW-200 T5 1.500 200 220 Stage 2
HDW-285 T5 1.500 272 306 Stage 2
HDW-300 T5 1.500 300 330
HDW-400 T5 1.500 400 450
HDW-460 T5 1.500 460 507
HDW-535 T5 1.500 528 581
HDW-580 T5 1.500 577 633
HDW-645 T5 1.500 641 705
HDW-670 T5 1.500 657 705
HDW-675 T5 1.500 670 738
HDW-750 T5 1.500 747 823
Go to Top