Generator sets DIESEL from 28 to 618 kVA
HFW
Powered by FPT_IVECO

 
Model R.P.M. P.R.P. Standby Legislation
HFW-30 M5 1.500 28 29 Stage 2
HFW-40 M5 1.500 38 42 Stage 2
HFW-50 M5 1.500 48 51 Stage 2
HFW-60 M5 1.500 53 59 Stage 2
HFW-60 M5 1.500 55 60 Stage 3A
HFW-80 M5 1.500 69 76 Stage 2
HFW-90 M5 1.500 88 92 Stage 3A
HFW-105 M5 1.500 92 101 Stage 2
HFW-105 M5 1.500 94 103 Stage 3A
SOURCE: Sources
Go to Top